Home
About Us
How it works
Help
Features
Purchase Online
Rates
Contact Us

Setu Fax Ratelist (Per Page)

Country
Code
Rates in Rupees
Rates in US $
Afghanistan 93 60 1.20
Albania 355 17 0.34
Algeria 213 23 0.46
American Samoa 684 23 0.46
Andorra 376 17 0.34
Angola 244 23 0.46
Anguilla 264 26
0.52
Antarctica 672 22 0.44
Antigua 268 29 0.58
Argentina 54 19 0.38
--- Buenos Aires 541 29 0.60
Armenia 374 23 0.46
Aruba 297 23 0.46
Ascension Island 247 27 0.54
Atlantic Ocean 871 398 7.96
Atlantic West 874 398 7.96
Australia 61 7 0.14
Austria 43 12 0.24
Azerbaijan 994 22 0.44
       
Bahamas 224 13 0.26
Bahrain 973 20 0.40
Bangladesh 880 27 0.54
Barbados 246 23 0.46
Belarus 375 23 0.46
Belgium 32 12 0.24
Belize 501 21 0.42
Benin 229 25 0.50
Bermuda 441 14 0.28
Bhutan 975 17 0.34
Bolivia 591 21 0.42
Bosnia And Herzegovina 387 20 0.40
Botswana 267 21 0.42
Brazil 55 20 0.40
--- Rio 5521 20 0.40
--- Sao Paulo 5511 20 0.40
British Virgin Islands 284 19 0.38
Brunei 673 21 0.42
Bulgaria 359 22 0.44
--- Sofia 3592 22 0.44
Burkina Faso 226 25 0.50
Burma - Myanmar 95 28 0.56
Burundi 257 25 0.50
       
Cambodia 855 39 0.78
Cameroon 237 23 0.46
Canada 001 5 0.10
Cape Verde Islands 238 23 0.46
Cayman Islands 345 21 0.42
Central African Republic 236 25 0.50
Chad 235 25 0.50
Chile 56 10 0.20
China 86 17 0.34
Shenzen 86755 30 0.62
Christmas Islands 6724 21 0.42
Cocos Islands 6722 21 0.42
Colombia 57 21 0.42
Comoros 2691 25 0.50
Congo 242 25 0.50
Cook Islands 682 52 1.02
Costa Rica 506 20 0.40
Croatia 385 20 0.40
Cuba 53 31 0.62
Cyprus 357 20 0.40
Czech Republic 420 17 0.34
--- Prague 4202 13 0.27
       
Denmark 45 12 0.24
Diego Garcia 246 27 0.54
Djibouti 253 26 0.52
Dominica 253 23 0.46
Dominican Republic 809 17 0.34
       
Ecuador 20 21 0.42
--- Quito 5932 30 0.62
England 44 6 0.12
Egypt 20 23 0.46
El Salvador 503 20 0.40
Equat. Guinea 240 25 0.50
Eritrea 291 37 0.74
Estonia 372 20 0.40
Ethiopia 251 26 0.52
       
Faeroe Islands 298 22 0.44
Falkland Islands 500 21 0.42
Fiji Islands 679 26 0.52
Finland 358 12 0.24
France 33 10 0.20
French Antilles 596 21 0.42
French Guiana 594 23 0.46
French Polynesia 689 23 0.46
       
Gabon Republic 241 25 0.50
Gambia 220 25 0.50
Georgia 995 26 0.52
Germany 49 10 0.20
Ghana 233 25 0.50
Gibraltar 350 20 0.40
Greece 30 17 0.34
Greenland 299 23 0.46
Grenada 473 21 0.42
Guadeloupe 590 21 0.42
Guam 671 10 0.20
Guantanamo Bay 539 23 0.46
Guatemala 502 20 0.40
Guinea 224 23 0.46
--- Guinea - Bissau 245 25 0.50
Guyana 592 26 0.52
       
Haiti 509 27 0.54
Honduras 504 21 0.42
Hong Kong 852 10 0.20
Hungary 36 12 0.24
       
Iceland 354 14 0.28
India 91 16 0.32
--- Bombay 9122 12 0.24
Indian Ocean 873 398 7.96
Indonesia 62 21 0.42
Iran 98 26 0.52
Iraq 964 26 0.52
Ireland 353 10 0.20
Israel 972 17 0.34
--- Tel Aviv 9723 10 0.20
Italy 39 10 0.20
Ivory Coast 225 25 0.50
       
Jamaica 876 25 0.50
Japan 81 10 0.20
--- Tokyo 813 11 0.22
Jordan 962 25 0.50
       
Kazakhstan 731 23 0.46
Kenya 254 25 0.50
Kiribati 686 26 0.52
Korea North 850 23 0.46
Korea South 82 17 0.34
Kuwait 965 20 0.40
Kyrgyzstan 733 23 0.46
       
Laos 856 34 0.68
Latvia 371 20 0.40
Lebanon 961 21 0.42
Lesotho 266 23 0.46
Liberia 231 20 0.40
Libya 218 20 0.40
Liechtenstein 4175 10 0.20
Lithuania 370 19 0.38
Luxembourg 352 10 0.20
       
Macao 853 22 0.44
Macedonia 389 20 0.40
Madagascar 261 25 0.50
Malawi 265 23 0.46
Malaysia 60 21 0.42
--- Kuala Lumpur 603 21 0.42
Maldives 960 22 0.44
Mali 223 31 0.62
Malta 356 17 0.34
Marshall Island 692 21 0.42
Mauritania 222 25 0.50
Mauritius 230 17 0.34
Mayotte 2696 27 0.54
Mexico 52 20 0.40
Micronesia 691 27 0.54
Moldova 373 23 0.46
Monaco 377 12 0.24
Mongolia 976 25 0.50
Montserrat 664 27 0.54
Morocco 212 23 0.46
Mozambique 258 25 0.50
       
Namibia 264 23 0.46
Nauru 674 27 0.54
Nepal 977 23 0.46
Netherlands 31 10 0.20
Netherlands Antilles 599 21 0.42
Amsterdam 3210 10 0.20
Nevis 869 23 0.46
New Caledonia 687 27 0.54
New Zealand 64 10 0.20
Nicaragua 505 21 0.42
Niger 227 25 0.50
Nigeria 234 29 0.58
Niue 683 47 0.94
Norfolk Islands 872 19 0.38
Norway 47 10 0.20
       
Oman 968 20 0.40
       
Pacific Ocean 872 398 7.96
Pakistan 92 29 0.58
Palau 680 27 0.54
Panama 507 20 0.40
Papau New Guinea 675 21 0.42
Paraguay 595 21 0.42
Peru 51 21 0.42
--- Lima 511 30 0.62
Philippines 63 21 0.42
Poland 48 21 0.42
Portugal 351 17 0.34
Puerto Rico 787 6 0.12
       
Qatar 974 26 0.52
       
Reunion Island 262 27 0.54
Romania 40 21 0.42
Russia 7 23 0.46
--- Moscow 709 23 0.46
Rwanda 250 25 0.50
       
Saipan 670 17 0.34
San Marino 378 23 0.46
Sao Tome 239 25 0.50
Saudi Arabia 966 23 0.46
Senegal Republic 221 25 0.50
Seychelles Islands 248 25 0.50
Sierra Leone 232 25 0.50
Singapore 65 10 0.20
Slovakia 421 20 0.40
Slovenia 386 10 0.20
Solomon Islands 677 37 0.74
Somalia 252 25 0.50
South Africa 27 19 0.38
--- Johannesburg 2711 29 0.60
Spain 34 10 0.20
--- Madrid 3491 13 0.27
Sri Lanka 94 20 0.40
St. Helena 290 27 0.54
St. Kitts 869 23 0.46
St. Lucia 758 23 0.46
St. Pierre & Miquelon 508 19 0.38
St. Vincent 1015 27 0.54
Sudan 249 26 0.52
Suriname 597 21 0.42
Swaziland 268 20 0.40
Sweden 46 10 0.20
Switzerland 41 12 0.24
Syria 963 25 0.50
       
Taiwan 886 10 0.20
Tajikistan 73 23 0.46
Tanzania 255 23 0.46
Thailand 66 22 0.44
--- Bangkok 662 30 0.62
Togo 228 25 0.50
Tonga Islands 676 32 0.64
Trinidad 868 25 0.50
Tunisia 261 23 0.46
Turkey 90 22 0.44
Turkmenistan 993 23 0.46
Turks & Caicos 649 23 0.46
Tuvalu 688 38 0.76
       
Uganda 256 25 0.50
Ukraine 380 23 0.46
--- Kiev 380442 23 0.46
United Arab Emirates 971 21 0.42
United Kingdom 44 5 0.10
--- London 44171 6 0.12
--- Special (audiotext) 448 27 0.56
Uruguay 598 14 0.28
US 1 5 0.10
Uzbekistan 737 23 0.46
       
Vanuatu Republic 678 34 0.68
Vatican City 396698 17 0.34
Venezuela 58 21 0.42
--- Caracas 582 21 0.42
Vietnam 84 48 0.96
Virgin Islands 1340 11 0.22
       
Wallis & Futuna 681 23 0.46
Western Samoa 685 32 0.64
       
Yemen 967 34 0.68
Yugoslavia 381 23 0.46
       
Zaire 243 25 0.50
Zambia 260 23 0.46
Zanzibar 259 19 0.39
Zimbabwe 263 25

0.50

|| Home || About Us || How it works || Help || Features || Purchase Online || Rates || Contact Us ||